1die
|
IMDB En İyi 250 Film
No Puan Film İsimleri
1 9 1 The Shawshank Redemption (1994) 375,078
2 9 1 The Godfather (1972) 319,437
3 9 0 The Dark Knight (2008) 278,564
4 9 0 The Godfather: Part II (1974) 181,198
5 8 9 Buono, il brutto, il cattivo , Il (1966) 106,886
6 8 9 Pulp Fiction (1994) 312,894
7 8 8 Schindler’s List (1993) 207,108
8 8 8 One Flew Over the Cuckoo’s Nest (1975) 157,675
9 8 8 Star Wars: Episode V - The Empire Strikes Back (1980) 218,009
10 8 8 12 Angry Men (1957) 77,003
11 8 8 Casablanca (1942) 132,503
12 8 8 Star Wars (1977) 258,801
13 8 8 Shichinin no samurai (1954) 75,032
14 8 8 The Lord of the Rings: The Return of the King (2003) 277,294
15 8 7 Goodfellas (1990) 170,843
16 8 7 Rear Window (1954) 89,415
17 8 7 Raiders of the Lost Ark (1981) 194,563
18 8 7 Cidade de Deus (2002) 112,713
19 8 7 C’era una volta il West (1968) 51,772
20 8 7 The Lord of the Rings: The Fellowship of the Ring (2001) 306,679
21 8 7 The Usual Suspects (1995) 209,466
22 8 7 Psycho (1960) 109,168
23 8 6 Fight Club (1999) 279,835
24 8 6 The Silence of the Lambs (1991) 186,772
25 8 6 Dr Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 124,725
26 8 6 North by Northwest (1959) 71,665
27 8 6 Memento (2000) 203,039
28 8 6 Sunset Blvd (1950) 38,941
29 8 6 Citizen Kane (1941) 112,014
30 8 6 WALL·E (2008) 72,200
31 8 6 The Lord of the Rings: The Two Towers (2002) 254,788
32 8 6 The Matrix (1999) 292,892
33 8 6 It’s a Wonderful Life (1946) 79,015
34 8 6 Se7en (1995) 205,202
35 8 5 Lawrence of Arabia (1962) 62,695
36 8 5 Apocalypse Now (1979) 134,825
37 8 5 Léon (1994) 142,052
38 8 5 Taxi Driver (1976) 114,577
39 8 5 American Beauty (1999) 227,683
40 8 5 American History X (1998) 162,459
41 8 5 Vertigo (1958) 69,845
42 8 5 Fabuleux destin d’Amélie Poulain, Le (2001) 135,759
43 8 5 Paths of Glory (1957) 32,791
44 8 5 M (1931) 29,145
45 8 5 The Departed (2006) 185,039
46 8 5 Forrest Gump (1994) 217,575
47 8 4 To Kill a Mockingbird (1962) 63,812
48 8 4 A Clockwork Orange (1971) 146,299
49 8 4 Alien (1979) 135,944
50 8 4 Chinatown (1974) 58,556
51 8 4 The Third Man (1949) 38,686
52 8 4 Leben der Anderen, Das (2006) 44,214
53 8 4 The Treasure of the Sierra Madre (1948) 24,430
54 8 4 Double Indemnity (1944) 26,553
55 8 4 The Shining (1980) 129,068
56 8 4 The Pianist (2002) 91,996
57 8 4 Eternal Sunshine of the Spotless Mind (2004) 159,626
58 8 4 Sen to Chihiro no kamikakushi (2001) 71,713
59 8 4 Saving Private Ryan (1998) 207,925
60 8 4 Laberinto del fauno, El (2006) 106,217
61 8 4 Monty Python and the Holy Grail (1975) 124,351
62 8 4 Requiem for a Dream (2000) 132,799
63 8 4 L A Confidential (1997) 131,122
64 8 4 The Bridge on the River Kwai (1957) 45,422
65 8 4 Aliens (1986) 130,062
66 8 4 Terminator 2: Judgment Day (1991) 171,823
67 8 4 Reservoir Dogs (1992) 159,977
68 8 4 Boot, Das (1981) 55,535
69 8 4 Rashômon (1950) 28,451
70 8 4 The Maltese Falcon (1941) 39,723
71 8 4 Raging Bull (1980) 67,078
72 8 4 Metropolis (1927) 28,751
73 8 4 Untergang, Der (2004) 55,690
74 8 3 City Lights (1931) 18,647
75 8 3 Modern Times (1936) 25,281
76 8 3 Rebecca (1940) 26,023
77 8 3 All About Eve (1950) 26,782
78 8 3 Singin’ in the Rain (1952) 42,109
79 8 3 No Country for Old Men (2007) 131,420
80 8 3 2001: A Space Odyssey (1968) 124,517
81 8 3 The Prestige (2006) 134,422
82 8 3 Amadeus (1984) 74,224
83 8 3 Vita è bella, La (1997) 79,893
84 8 3 Some Like It Hot (1959) 51,149
85 8 3 Sin City (2005) 188,304
86 8 3 The Elephant Man (1980) 41,852
87 8 3 The Great Escape (1963) 46,230
88 8 3 Sjunde inseglet, Det (1957) 26,227
89 8 3 Hotel Rwanda (2004) 64,903
90 8 3 On the Waterfront (1954) 30,338
91 8 3 Nuovo cinema Paradiso (1988) 32,859
92 8 3 There Will Be Blood (2007) 83,286
93 8 3 Full Metal Jacket (1987) 111,962
94 8 3 Touch of Evil (1958) 24,202
95 8 3 The Apartment (1960) 25,994
96 8 3 The Sting (1973) 49,453
97 8 3 Batman Begins (2005) 202,394
98 8 3 Once Upon a Time in America (1984) 52,208
99 8 3 The Great Dictator (1940) 26,139
100 8 3 Jaws (1975) 105,836
101 8 3 Braveheart (1995) 187,634
102 8 3 Mr Smith Goes to Washington (1939) 25,013
103 8 3 Blade Runner (1982) 145,021
104 8 3 Back to the Future (1985) 149,952
105 8 3 Indiana Jones and the Last Crusade (1989) 135,419
106 8 3 Strangers on a Train (1951) 24,632
107 8 3 Ladri di biciclette (1948) 18,510
108 8 2 The Manchurian Candidate (1962) 27,625
109 8 2 Star Wars: Episode VI - Return of the Jedi (1983) 167,953
110 8 2 High Noon (1952) 25,819
111 8 2 Notorious (1946) 23,255
112 8 2 Unforgiven (1992) 70,525
113 8 2 The Big Sleep (1946) 21,748
114 8 2 Oldboy (2003) 63,119
115 8 2 Fargo (1996) 128,051
116 8 2 The Wizard of Oz (1939) 79,658
117 8 2 The Green Mile (1999) 143,563
118 8 2 Cool Hand Luke (1967) 32,576
119 8 2 Per qualche dollaro in più (1965) 29,039
120 8 2 Yojimbo (1961) 21,511
121 8 2 Ran (1985) 26,149
122 8 2 Mononoke-hime (1997) 47,982
123 8 2 Gladiator (2000) 208,762
124 8 2 Die Hard (1988) 136,884
125 8 2 Donnie Darko (2001) 155,238
126 8 2 Salaire de la peur, Le (1953) 9,665
127 8 2 Kill Bill: Vol 1 (2003) 173,289
128 8 2 Annie Hall (1977) 48,370
129 8 2 It Happened One Night (1934) 17,882
130 8 2 The Bourne Ultimatum (2007) 98,931
131 8 2 Smultronstället (1957) 14,819
132 8 2 The Deer Hunter (1978) 65,703
133 8 2 Into the Wild (2007) 48,559
134 8 2 Million Dollar Baby (2004) 99,255
135 8 2 The Sixth Sense (1999) 189,098
136 8 2 The General (1927) 14,418
137 8 2 Ben-Hur (1959) 44,251
138 8 1 Notti di Cabiria, Le (1957) 7,486
139 8 1 Platoon (1986) 82,252
140 8 1 Kind Hearts and Coronets (1949) 9,098
141 8 1 Heat (1995) 107,177
142 8 1 Ratatouille (2007) 86,215
143 8 1 Diaboliques, Les (1955) 9,653
144 8 1 Life of Brian (1979) 71,748
145 8 1 The Killing (1956) 17,599
146 8 1 Amores perros (2000) 44,190
147 8 1 Butch Cassidy and the Sundance Kid (1969) 42,896
148 8 1 Judgment at Nuremberg (1961) 9,671
149 8 1 Finding Nemo (2003) 118,541
150 8 1 Brief Encounter (1945) 9,085
151 8 1 The Big Lebowski (1998) 129,098
152 8 1 8½ (1963) 20,375
153 8 1 Witness for the Prosecution (1957) 12,276
154 8 1 The Graduate (1967) 59,025
155 8 1 Battaglia di Algeri, La (1966) 9,235
156 8 1 V for Vendetta (2005) 157,948
157 8 1 The Wild Bunch (1969) 23,275
158 8 1 Dog Day Afternoon (1975) 41,963
159 8 1 Stand by Me (1986) 67,935
160 8 1 The Night of the Hunter (1955) 17,966
161 8 1 The Incredibles (2004) 115,605
162 8 1 Snatch (2000) 121,510
163 8 1 The Princess Bride (1987) 101,342
164 8 1 Gandhi (1982) 36,779
165 8 1 The Grapes of Wrath (1940) 17,071
166 8 1 Children of Men (2006) 110,826
167 8 1 Trainspotting (1996) 112,323
168 8 1 Gone with the Wind (1939) 59,212
169 8 1 Shadow of a Doubt (1943) 14,722
170 8 1 The Gold Rush (1925) 14,776
171 8 1 Harvey (1950) 17,192
172 8 1 Scarface (1983) 108,353
173 8 1 The Thing (1982) 53,327
174 8 1 Groundhog Day (1993) 99,589
175 8 1 Letters from Iwo Jima (2006) 36,298
176 8 0 Toy Story (1995) 103,809
177 8 0 The Lion King (1994) 93,175
178 8 0 The African Queen (1951) 26,546
179 8 0 The Terminator (1984) 129,159
180 8 0 Crash (2004/I) 129,258
181 8 0 Sleuth (1972) 11,928
182 8 0 The Conversation (1974) 23,585
183 8 0 Twelve Monkeys (1995) 127,724
184 8 0 Duck Soup (1933) 19,998
185 8 0 The Adventures of Robin Hood (1938) 16,911
186 8 0 The Hustler (1961) 18,447
187 8 0 The Lady Vanishes (1938) 12,433
188 8 0 The Ox-Bow Incident (1943) 6,230
189 8 0 Lock, Stock and Two Smoking Barrels (1998) 88,724
190 8 0 The Best Years of Our Lives (1946) 12,837
191 8 0 Belle et la bête, La (1946) 7,110
192 8 0 Kill Bill: Vol 2 (2004) 134,370
193 8 0 Hotaru no haka (1988) 23,225
194 8 0 Iron Man (2008) 98,246
195 8 0 King Kong (1933) 28,910
196 8 0 Ed Wood (1994) 55,022
197 8 0 Wo hu cang long (2000) 89,244
198 8 0 Umberto D (1952) 5,723
199 8 0 The Lost Weekend (1945) 8,585
200 8 0 Little Miss Sunshine (2006) 106,378
201 8 0 Nosferatu, eine Symphonie des Grauens (1922) 20,944
202 8 0 Stalag 17 (1953) 15,490
203 8 0 Patton (1970) 30,104
204 8 0 Scaphandre et le papillon, Le (2007) 14,540
205 8 0 The Day the Earth Stood Still (1951) 22,521
206 8 0 The Exorcist (1973) 76,514
207 8 0 Glory (1989) 44,280
208 8 0 Casino (1995) 77,517
209 8 0 Frankenstein (1931) 16,807
210 8 0 Dial M for Murder (1954) 20,449
211 8 0 The Kid (1921) 8,382
212 8 0 Rope (1948) 21,454
213 8 0 Sunrise: A Song of Two Humans (1927) 7,375
214 8 0 Bonnie and Clyde (1967) 29,797
215 8 0 Anatomy of a Murder (1959) 11,068
216 8 0 Spartacus (1960) 37,889
217 8 0 Magnolia (1999) 95,836
218 8 0 The Philadelphia Story (1940) 21,354
219 8 0 Rosemary’s Baby (1968) 34,760
220 8 0 All Quiet on the Western Front (1930) 15,695
221 8 0 A Streetcar Named Desire (1951) 24,240
222 8 0 Bride of Frankenstein (1935) 11,825
223 8 0 Cabinet des Dr Caligari , Das (1920) 12,237
224 8 0 Big Fish (2003) 99,396
225 8 0 In the Heat of the Night (1967) 16,581
226 8 0 Roman Holiday (1953) 22,468
227 8 0 Manhattan (1979) 28,033
228 8 0 Mystic River (2003) 83,427
229 8 0 His Girl Friday (1940) 15,182
230 8 0 Network (1976) 22,489
231 8 0 Stalker (1979) 14,373
232 8 0 Strada, La (1954) 12,253
233 8 0 The Man Who Shot Liberty Valance (1962) 17,525
234 8 0 Mou gaan dou (2002) 25,447
235 8 0 Young Frankenstein (1974) 47,188
236 8 0 Dolce vita, La (1960) 13,703
237 8 0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 182,855
238 8 0 The Searchers (1956) 23,391
239 7 9 In Bruges (2008) 32,935
240 7 9 Lola rennt (1998) 66,032
241 7 9 Arsenic and Old Lace (1944) 22,701
242 7 9 Rocky (1976) 63,555
243 7 9 Who’s Afraid of Virginia Woolf? (1966) 13,355
244 7 9 Haine, La (1995) 20,073
245 7 9 Shaun of the Dead (2004) 94,280
246 7 9 Hauru no ugoku shiro (2004) 29,212
247 7 9 Barry Lyndon (1975) 29,123
248 7 9 Sweet Smell of Success (1957) 5,926
249 7 9 Planet of the Apes (1968) 41,453
250 7 9 Trois couleurs: Rouge (1994) 18,953
__________________

Çocuklarınıza dilini tutmayı ögretin,konusmasını nasıl olsa ögrenecektir /B  FRANKLiN
|