08-21-2012
|
#1
|
Prof. Dr. Sinsi
|
Eurobasket 2007 Kadrolar
2007 Avrupa Basketbol Şampiyonası`na katılan oyuncuların listesidir
==Group A==
===flagiconYunanistan Güncel spor
Yunanistan===
Coach: Yunanistan Millî Basketbol Takımı Yunanistan ülkesine ait milli basketbol takımıdır 2006 FIBA Dünya Basketbol Şampiyonası`nda mücadele eden milli takımlardan birisidir
Panagiotis Giannakis
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Theodoros Papaloukas 2 00 Guard 1977 flagiconRussia
CSKA Moscow
-5 Ioannis Bourousis 2 15 Center 1983 flagiconGreece
Olympiacos
-6 Nikolaos Zisis 1 95 Guard 1983 flagiconRussia CSKA Moscow
-7 Vasileios Spanoulis 1 92 Guard 1982 flagiconGreece Panathinaikos
-8 Panagiotis Vasilopoulos 2 02 Forward 1984 flagiconGreece Olympiacos
-9 Michalis Pelekanos 1 98 Forward 1981 flagiconSpain Real Madrid
-10 Nikolaos Chatzivrettas 1 95 Guard 1977 flagiconGreece Panathinaikos
-11 Dimosthenis Dikoudis 2 05 Forward 1977 flagiconGreece Panathinaikos
-12 Konstantinos Tsartsaris 2 05 Center 1979 flagiconGreece Panathinaikos
-13 Dimitris Diamantidis 1 96 Guard 1980 flagiconGreece Panathinaikos
-14 Lazaros Papadopoulos 2 10 Center 1980 flagiconSpain Real Madrid
-15 Michail Kakiouzis 2 04 Forward 1976 flagiconSpain CB Sevilla
}
===flagiconİsrail İsrail===
Koç: Zvika Sherf
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Dror Hagag 1 78 Guard 1978 flagiconISR Hapoel Jerusalem
-5 Moran Roth 1 78 Guard 1982 flagiconISR Hapoel Holon
-6 Yotam Halperin 1 96 Guard 1984 flagiconISR Maccabi Tel Aviv
-7 Lior Eliyahu 2 05 Forward 1985 flagiconISR Maccabi Tel Aviv-8 Erez Markovich 2 08 Center 1978 flagiconISR Hapoel Jerusalem
-9 Jeron Roberts 1 94 Guard 1976 flagiconNED Demon Astronauts Amsterdam
-10 Guy Pniny 2 01 Forward 1983 flagiconISR Hapoel Jerusalem
-11 Meir Tapiro 1 94 Guard 1975 flagiconISR Bnei HaSharon
-12 Matan Naor 1 94 Forward 1980 flagiconISR Ironi Nahariya
-13 Ido Kozikaro 2 02 Forward 1978 flagiconISR Ironi Nahariya
-14 Yaniv Green 2 06 Forward 1980 flagiconRUS CSK VVS Samara
-15 Amit Tamir 2 08 Center 1979 flagiconUKR Cherkassy Monkeys
}
===flagiconRusya Rusya===
Koç: flagiconUSA flagiconISR David Blatt
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Nikita Shabalkin 2 04 Forward 1986 flagiconRussia Khimki
-5 J R Holden 1 85 Guard 1976 flagiconRussia CSKA Moscow
-6 Sergei Bykov 1 90 Guard 1983 flagiconRussia Dynamo Moscow
-7 Andrei Kirilenko 2 05 Forward 1981 flagiconUSA Utah Jazz
-8 Nikita Morgunov 2 11 Forward 1975 flagiconRussia Triumph Lyubertsy
-9 Petr Samoylenko 1 86 Guard 1977 flagiconRussia Dynamo Moscow
-10 Viktor Khryapa 2 04 Forward 1982 flagiconUSA Chicago Bulls
-11 Zakhar Pashutin 1 95 Guard 1974 flagiconRussia CSKA Moscow
-12 Sergei Monya 2 04 Forward 1983 flagiconRussia Dynamo Moscow
-13 Anton Ponkrashov 2 00 Guard 1986 flagiconRussia Khimki
-14 Alexei Savrasenko 2 15 Center 1979 flagiconRussia CSKA Moscow
-15 Nikolai Padius 1 97 Guard 1980 flagiconRussia UNICS Kazan
}
===flagiconSırbistan Sırbistan===
Koç: Zoran SlavniÄ?
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 MiloÅ¡ TeodosiÄ? 1 96 Guard 1987 flagiconSRB FMP Železnik
-5 Branko CvetkoviÄ? 2 00 Forward 1984 flagiconESP Akasvayu Girona
-6 Vuk RadivojeviÄ? 1 95 Guard 1983 flagiconESP Alta Gestión Fuenlabrada
-7 Zoran Erceg 2 11 Center 1985 flagiconSRB FMP Železnik
-8 Dragan LaboviÄ? 2 10 Forward 1986 flagiconSRB FMP Železnik
-9 Stefan MarkoviÄ? 1 99 Guard 1988 flagiconSRB Hemofarm
-10 Marko JariÄ? 2 01 Guard 1978 flagiconUSA Minnesota Timberwolves
-11 Darko MiliÄiÄ? 2 13 Center 1985 flagiconUSA Memphis Grizzlies
-12 Nemanja Aleksandrov 2 10 Center 1987 flagiconSRB Red Star Belgrade
-13 Novica VeliÄkoviÄ? 2 05 Forward 1986 flagiconSRB Partizan
-14 Milenko TepiÄ? 2 02 Guard 1987 flagiconSRB Partizan
-15 Milan GuroviÄ? 2 07 Forward 1975 flagiconPOL Prokom Trefl Sopot
}
==Group B==
===flagiconİspanya İspanya===
Koç: Pepu Hernández
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Pau Gasol 2 13 Center 1980 flagiconUSA Memphis Grizzlies
-5 Rudy Fernández 1 96 Guard 1985 flagiconESP DKV Joventut
-6 Carlos Cabezas 1 86 Guard 1980 flagiconESP Unicaja Málaga
-7 Juan Carlos Navarro 1 92 Guard 1980 flagiconUSA Memphis Grizzlies
-8 Josí© Calderón 1 91 Guard 1981 flagiconCAN Toronto Raptors
-9 Felipe Reyes 2 06 Center 1980 flagiconESP Real Madrid
-10 Carlos Jimí©nez 2 05 Forward 1976 flagiconESP Unicaja Málaga
-11 Sergio Rodrí*guez 1 91 Guard 1986 flagiconUSA Portland Trail Blazers
-12 Berni Rodrí*guez 1 97 Guard 1980 flagiconESP Unicaja Málaga
-13 Marc Gasol 2 16 Center 1985 flagiconESP Akasvayu Girona
-14 í?lex Mumbrú 2 02 Forward 1979 flagiconESP Real Madrid
-15 Jorge Garbajosa 2 06 Forward 1977 flagiconCAN Toronto Raptors
}
===flagiconHırvatistan Hırvatistan===
Koç: Jasmin RepeÅ¡a
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Roko-Leni UkiÄ? 1 95 Guard 1984 flagiconITA Lottomatica Roma
-5 Davor Kus 1 91 Guard 1978 flagiconESP Unicaja
-6 Marko PopoviÄ? 1 85 Guard 1982 flagiconLTU Zalgiris Kaunas
-7 Marin RoziÄ? 2 03 Forward 1983 flagiconCRO Cibona Zagreb
-8 Nikola PrkaÄin 2 08 Forward 1975 flagiconRUS Dynamo Moscow
-9 Marko Tomas 1 96 Guard 1985 flagiconESP Alta Gestión Fuenlabrada
-10 Zoran PlaniniÄ? 1 97 Guard 1982 flagiconESP TAU Cerámica
-11 Mario StojiÄ? 1 98 Guard 1980 flagiconESP ViveMenorca
-12 Damir Markota 2 09 Forward 1985 flagiconUSA Milwaukee Bucks
-13 Marko BaniÄ? 2 00 Forward 1984 flagiconESP Iurbentia Bilbao
-14 Mario Kasun 2 15 Center 1980 flagiconESP AXA FC Barcelona
-15 Stanko BaraÄ? 2 17 Center 1986 flagiconESP TAU Cerámica
}
===flagiconLetonya Letonya===
Koç: KÄrlis Muižnieks
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Uvis Helmanis 2 03 Forward 1972 flagiconLatvia BK Ventspils
-5 Aigars Vītols 1 94 Guard 1976 flagiconLatvia BK Ventspils
-6 Armands Å*Ä·Ä"le 1 92 Guard 1983 flagiconLatvia Barons/LMT
-7 JÄnis BlÅ«ms 1 88 Guard 1982 flagiconItaly Basket Napoli
-8 Raimonds Vaikulis 1 91 Guard 1980 flagiconLatvia Barons/LMT
-9 Gatis JahoviÄs 2 00 Forward 1984 flagiconLatvia ASK RÄ«ga
-10 Sandis Valters 1 90 Guard 1978 flagiconLatvia ASK Rīga
-11 PÄvels Veselovs 2 07 Forward 1984 flagiconLatvia BK Ventspils
-12 Kaspars Cipruss 2 11 Center 1982 flagiconLatvia BK Ventspils
-13 Raitis Grafs 2 10 Center 1981 flagiconLatvia ASK Rīga
-14 Kristaps JaniÄenoks 1 96 Forward 1983 flagiconItaly Fortitudo Bologna
-15 Andris BiedriÅ?Å¡ 2 11 Center 1986 flagiconUnited States Golden State Warriors
}
===flagiconPortekiz Portekiz===
Koç: flagiconUKR Valentin Melnychuk
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Miguel Minhava 1,97 Guard 1983 flagiconESP CB L`Hospitalet
-5 Mário Fernandes 1,74 Guard 1982 flagiconESP CB Plasencia6 Sí©rgio Ramos 2,00 Forward 1975 flagiconESP Drac Inca7 Paulo Cunha 1,99 Forward 1980 flagiconPOR FC Porto
-8 Francisco Jordí£o 2,00 Center 1979 flagiconANG 1º de Agosto
-9 Filipe da Silva 1,93 Guard 1979 flagiconESP CB Los Barrios
-
10 Joí£o Betinho Gomes 1,99 Forward 1985 flagiconPOR FC Barreirense
11 Jorge Coelho 2,00 Center 1978 flagiconESP CB Palencia
12 Paulo Simí£o 1,98 Forward 1976 flagiconPOR CF Belenenses
13 Elvis í?vora 2,05 Center 1978 flagiconPOR Ovarense Aerosoles
14 Miguel Miranda 2,05 Center 1978 flagiconPOR Ovarense Aerosoles
-
15 Joí£o Santos 2,03 Forward 1979 flagiconESP Grupo Capitol Valladolid
}
==Group C==
===flagiconAlmanya Almanya===
Koç: Dirk Bauermann
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Mithat Demirel 1 80 Guard 1978 Unattached
-5 Ademola Okulaja 2 02 Forward 1975 flagiconGER Brose Baskets
-6 Stephen Arigbabu 2 05 Center 1972 flagiconGRC Olympia Larissa
-7 Robert Garrett 1 92 Guard 1977 flagiconGER Brose Baskets
-8 Johannes Herber 1 97 Guard 1983 flagiconGER ALBA Berlin
-9 Steffen Hamann 1 93 Guard 1981 flagiconGER Brose Baskets
-10 Demond Greene 1 85 Guard 1979 flagiconGER Brose Baskets
-11 Pascal Roller 1 85 Guard 1976 flagiconGER Deutsche Bank Skyliners
-12 Guido Grünheid 2 06 Forward 1982 flagiconNED Hanzevast Capitals
-13 Patrick Femerling 2 13 Center 1975 flagiconGER ALBA Berlin
-14 Dirk Nowitzki 2 13 Forward 1978 flagiconUSA Dallas Mavericks
-15 Jan-Hendrik Jagla 2 13 Center 1981 flagiconESP DKV Joventut
}
===flagiconLitvanya Litvanya===
Koç: RamÅ«nas Butautas
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Rimantas KaukÄ?nas 1 92 Guard 1977 flagiconITA Montepaschi Siena
-5 Giedrius Gustas 1 90 Guard 1980 flagiconLAT Barons Riga
-6 Jonas MaÄiulis 2 00 Forward 1985 flagiconLTU Žalgiris Kaunas
-7 DarjuÅ¡ LavrinoviÄ 2 12 Center 1979 flagiconRUS UNICS Kazan
-8 RamÅ«nas Å*iÅ¡kauskas 1 98 Guard 1978 flagiconRUS CSKA Moscow
-9 Darius Songaila 2 04 Forward 1978 flagiconUSA Washington Wizards
-10 Simas Jasaitis 2 00 Forward 1982 flagiconESP TAU Cerámica
-11 Linas Kleiza 2 03 Forward 1985 flagiconUSA Denver Nuggets
-12 KÅ¡yÅ¡tof LavrinoviÄ 2 10 Center 1979 flagiconITA Montepaschi Siena
-13 Å*arÅ«nas JasikeviÄius 1 92 Guard 1976 flagiconUSA Golden State Warriors
-14 Paulius Jankūnas 2 05 Forward 1984 flagiconLTU Žalgiris Kaunas
-15 Robertas Javtokas 2 10 Center 1980 flagiconRUS Dynamo Moscow
}
===flagiconTürkiye Türkiye===
Koç: flagiconSRB Bogdan TanjeviÄ?
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Ender Arslan 1 88 Guard 1983 flagiconTUR Efes Pilsen
-5 Ermal Kurtoğlu 2 07 Center 1980 flagiconTUR Efes Pilsen
-6 Engin Atsür 1 94 Guard 1984 flagiconITA Benetton Treviso
-7 Cenk Akyol 1 93 Guard 1987 flagiconTUR Efes Pilsen
-8 Ersan İlyasova 2 05 Forward 1987 flagiconESP AXA FC Barcelona
-9 Semih Erden 2 11 Center 1986 flagiconTUR Fenerbahçe Ülker
-10 Hakan Demirel 1 88 Guard 1986 flagiconTUR Fenerbahçe Ülker
-11 İbrahim Kutluay 1 98 Guard 1974 flagiconTUR Fenerbahçe Ülker
-12 Kerem Gönlüm 2 07 Forward 1977 flagiconTUR Efes Pilsen
-13 Mehmet Okur 2 11 Forward 1979 flagiconUSA Utah Jazz
-14 Kaya Peker 2 07 Center 1980 flagiconESP TAU Cerámica
-15 Hidayet Türkoğlu 2 08 Forward 1979 flagiconUSA Orlando Magic
}
===flagiconÇek Çek Cumhuriyeti===
Koç: Zdenek Hummel
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Stepán Vrubl 1 86 Guard 1976 flagiconCzech Republic A Plus Brno
-5 Pavel Benes 1 90 Guard 1975 flagiconCzech Republic Nymburk
-6 Maurice Whitfield 1 86 Guard 1973 flagiconCzech Republic O Patras
-7 Michal Kremen 2 00 Forward 1981 flagiconCzech Republic Nymburk
-8 Lukás Kraus 2 01 Forward 1984 flagiconCzech Republic Liberec
-9 JiÅ?í* Welsch 1 97 Guard 1980 flagiconSpain Unicaja
-10 Ladislav Sokolovsky 2 00 Forward 1977 flagiconCzech Republic Nymburk
-11 LuboÅ¡ BartoÅ? 2 02 Forward 1980 flagiconSpain DKV Joventut
-12 Radek Necas 2 04 Forward 1980 flagiconCzech Republic Nymburk
-13 Petr Benda 2 04 Center 1982 flagiconCzech Republic Nymburk
-14 Jakub HouÅ¡ka 2 06 Center 1982 flagiconCzech Republic DÄ?Äí*n
-15 Ondrej Starosta 2 15 Center 1979 flagiconSpain CAI Zaragoza
}
==Group D==
===flagiconFransa Fransa===
Koç: Claude Bergeaud
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Joseph Gomis 1 80 Guard 1978 flagiconESP Grupo Capitol Valladolid
-5 Pape Badiane 2 08 Center 1980 flagiconFRA Roanne
-6 Sacha Giffa 1 97 Forward 1977 flagiconFRA Strasbourg
-7 Yohann Sangare 1 92 Guard 1983 flagiconFRA Lyon-Villeurbanne
-8 Yakhouba Diawara 2 01 Forward 1982 flagiconUSA Denver Nuggets
-9 Tony Parker 1 86 Guard 1982 flagiconUSA San Antonio Spurs
-10 Cí©dric Ferchaud 1 94 Guard 1980 flagiconFRA Pau-Orthez
-11 Florent Pietrus 2 02 Forward 1981 flagiconESP Unicaja Málaga
-12 Tariq Kirksay 1 98 Guard 1978 flagiconFRA Nancy
-13 Boris Diaw 2 03 Forward 1982 flagiconUSA Phoenix Suns
-14 Ronny Turiaf 2 06 Center 1983 flagiconUSA Los Angeles Lakers
-15 Frí©dí©ric Weis 2 18 Center 1977 flagiconESP Iurbentia Bilbao
}
===flagiconSlovenya Slovenya===
Koç: AleÅ¡ Pipan
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Sandi Ä?ebular 1 94 Guard 1986 Unattached
-5 Jaka LakoviÄ 1 76 Guard 1978 flagiconESP AXA FC Barcelona
-6 Aleksandar Ä?apin 1 86 Guard 1982 flagiconITA Whirlpool Varese
-7 Goran DragiÄ? 1 88 Guard 1986 flagiconESP TAU Cerámica
-8 Rasho NesteroviÄ 2 14 Center 1976 flagiconCAN Toronto Raptors
-9 Matjaž Smodiš 2 05 Forward 1979 flagiconRUS CSKA Moscow
-10 Uroš Slokar 2 09 Center 1983 flagiconRUS Triumph Lyubertsy
-11 Jaka KlobuÄar 1 94 Guard 1987 flagiconSVN Geoplin Slovan
-12 Goran Jagodnik 2 02 Forward 1974 flagiconSRB Hemofarm
-13 Domen Lorbek 1 96 Guard 1985 flagiconESP MMT Estudiantes
-14 GaÅ¡per Vidmar 2 08 Center 1987 flagiconTUR Fenerbahçe Ülker
-15 Erazem Lorbek 2 09 Center 1984 flagiconITA Lottomatica Roma
}
===flagiconİtalya İtalya===
Koç: Carlo Recalcati
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 Marco Belinelli 1 96 Guard 1986 flagiconUSA Golden State Warriors
-5 Gianluca Basile 1 95 Guard 1975 flagiconESP AXA FC Barcelona
-6 Stefano Mancinelli 2 03 Forward 1983 flagiconITA Climamio Bologna
-7 Matteo Soragna 1 97 Guard 1975 flagiconITA Benetton Treviso
-8 Denis Marconato 2 12 Center 1975 flagiconESP AXA FC Barcelona
-9 Marco Mordente 1 90 Guard 1979 flagiconITA Benetton Treviso
-10 Andrea Bargnani 2 12 Forward 1985 flagiconCAN Toronto Raptors
-11 Andrea Crosariol 2 13 Center 1984 flagiconITA VidiVici Bologna
-12 Massimo Bulleri 1 87 Guard 1977 flagiconITA Armani Jeans Milano
-13 Fabio Di Bella 1 86 Guard 1978 flagiconITA VidiVici Bologna
-14 Luigi Datome 2 02 Forward 1987 flagiconITA Legea Scafati
-15 Angelo Gigli 2 10 Center 1983 flagiconITA Benetton Treviso
}
===flagiconPolonya Polonya===
Koç: flagiconSVN Andrej Urlep
{ class=wikitable
! No
! Oyuncu
! Boyu
! Pozisyon
! Doğum yılı
! Şu an ki kulubü
-4 BartÅ?omiej WoÅ?oszyn 1 97 Forward 1986 flagiconPoland Anwil Wloclawek
-5 Andrzej Pluta 1 81 Guard 1974 flagiconPoland Anwil Wloclawek
-6 Robert Skibniewski 1 82 Guard 1983 flagiconPoland BOT Turow
-7 Robert Witka 2 06 Forward 1981 flagiconPoland BOT Turow
-8 Filip Dylewicz 2 02 Forward 1980 flagiconPoland Prokom Trefl Sopot
-9 RadosÅ?aw Hyży 2 00 Forward 1977 flagiconPoland Slask Wroclaw
-10 Adam Wójcik 2 08 Forward 1970 Unattached
-11 Kamil Pietras 2 04 Forward 1988 flagiconSlovenia Olimpija Ljubljana
-12 Szymon Szewczyk 2 09 Center 1982 flagiconRussia Lokomotiv Rostov
-13 Iwo Kitzinger 1 88 Guard 1985 flagiconPoland BOT Turow
-14 PrzemysÅ?aw Frasunkiewicz 2 01 Forward 1979 flagiconPoland Energa Czarni
-15 Åukasz Koszarek 1 87 Guard 1984 flagiconPoland Anwil Wloclawek
}
Bu makale, online kullanıcı topluluğu tarafından oluşturulan ve düzenlenen özgür ansiklopedi projesi Wikipedia'nın Türkçe versiyonu Vikipedi'deki Eurobasket 2007 kadrolar maddesinden kopyalanmıştır Bu makale, GNU Özgür Belgeleme Lisansı ilkeleri kapsamında özgürce kullanılabilir
|
|
|